The Communist Party of India (Marxist), abbreviated as CPI(M), emerged out of a split from the Communist Party of India in 1964. The party was founded with an objective of achieving socialism. The party also aim at implementing reservations for the disabled in public sector employment, poverty alleviation programmes and education for the disabled. As of 2008, CPI(M) is heading three state governments which are Kerala, West Bengal and Tripura.
On the last day of the party’s 18th congress, the central committee elected Prakash Karat as the new general secretary of CPI(M). The other active members in the party are West Bengal Chief Minister Buddhadeb Bhattacharyajee, V.S. Achuthanandan-current Chief Minister of Kerala, Jyoti Basu, Manik Sarkar and Ramachandran Pillai. Another important leader and public face of CPI (M) is Sitaram Yechury who is head of the International Department and Editor of CPI (M)s central weekly Peoples’ Democracy.
Contesting on an average 15 percent of the total seats in the last few elections, the CPI(M) has been getting around 6 percent of the votes. To the Lok Sabha elections in 2004, the party won 44 seats adding 11 more to its earlier tally of 33 in the 1999 elections. The party leaders have promised to implement the Disabilities Act along with other things like buildings, transport, information, public places and other avenues to be fully accessible and barrier free to people with disabilities.
On the last day of the party’s 18th congress, the central committee elected Prakash Karat as the new general secretary of CPI(M). The other active members in the party are West Bengal Chief Minister Buddhadeb Bhattacharyajee, V.S. Achuthanandan-current Chief Minister of Kerala, Jyoti Basu, Manik Sarkar and Ramachandran Pillai. Another important leader and public face of CPI (M) is Sitaram Yechury who is head of the International Department and Editor of CPI (M)s central weekly Peoples’ Democracy.
Contesting on an average 15 percent of the total seats in the last few elections, the CPI(M) has been getting around 6 percent of the votes. To the Lok Sabha elections in 2004, the party won 44 seats adding 11 more to its earlier tally of 33 in the 1999 elections. The party leaders have promised to implement the Disabilities Act along with other things like buildings, transport, information, public places and other avenues to be fully accessible and barrier free to people with disabilities.
List of CPIM for Lok Sabha Election 2009 | |||
S.No | State Name | Constituency Name | Candidate Name |
1 | Andaman and Nicobar Islands | Andaman & Nicobar Islands | Tapan Bepari |
2 | Assam | Silchar | Deepak Bhattacharya |
3 | Assam | Tezpur | Jiten Sundi |
4 | Assam | Barpeta | Durge Deka |
5 | Bihar | Nawada | Ganesh Shankar Vidyarthi |
6 | Bihar | Paschim champaran | Ramashray Singh |
7 | Bihar | Supaul | Balram Singh Yadav |
8 | Bihar | Ujiarpur | Ramdev Verma |
9 | Bihar | Bhagalpur | Subodh Roy |
10 | Chhattisgarh | Surguja | Bal Singh |
11 | Gujarat | Dahod | Singhji Katara |
12 | Gujarat | Rajkot | Sudhirbhai Joshi |
13 | Haryana | Sirsa | Ram Kumar |
14 | Himachal Pradesh | Mandi | Onkar Shad |
15 | Jharkhand | Rajmahal | Jyotin Soren |
16 | Jharkhand | Ranchi | Rajendra Singh Munda |
17 | Karnataka | Dakshina Kannada | B Madhava |
18 | Kerala | Kottayam | Suresh Kurup |
19 | Kerala | Vadakara | P. Satheedevi |
20 | Kerala | Kozhikode | Adv. Muhammad Riyaz |
21 | Kerala | Alappuzha | Dr. K.s. Manoj |
22 | Kerala | Pathanamthitta | Ananthagopan |
23 | Kerala | Kollam | P. Rajendran |
24 | Kerala | Attingal | A. Sampath |
25 | Kerala | Palakkad | M B Rajesh |
26 | Kerala | Chalakudy | U P Joseph |
27 | Kerala | Kannur | K K Ragesh |
28 | Kerala | Malappuram | T K Hamza |
29 | Kerala | Alathur | P k Biju |
30 | Kerala | Kasaragod | P Karunakaran |
31 | Lakshadweep | Lakshadweep | Lookmanul Hakkim M K |
32 | Madhya Pradesh | Morena | J K Pipal |
33 | Maharashtra | Palghar | Lahanu Shidva Kom |
34 | Maharashtra | Dindori | Jiva Pandu Gavit |
35 | Punjab | Anandpur Sahib | Mahan Singh Rori |
36 | Rajasthan | Sikar | Amra Ram |
37 | Rajasthan | Bhilwara | Pawan Duggal |
38 | Rajasthan | Ganganagar | Shpatram Meghwal |
39 | Tripura | Tripura West | Khagen Das |
40 | Tripura | Tripura East | Bajuban Riyan |
41 | Uttarakhand | Tehri Garhwal | Bachi Ram Kaunswal |
42 | Uttar Pradesh | Azamgarh | Arun Kumar Singh |
43 | Uttar Pradesh | Firozabad | Rajjo Devi |
44 | West Bengal | Sreerampur | Santashree Chatterjee |
45 | West Bengal | Arambag | Sakti Mohan Malik |
46 | West Bengal | Tamluk | Lakshman Seth |
47 | West Bengal | Jhargram | Dr. Pulin Behari Baskey |
48 | West Bengal | Bardhaman Purba | Dr. Anup Saha |
49 | West Bengal | Budhaman - Durgapur | Saidul Haque |
50 | West Bengal | Bolpur | Dr. Ramchanda Dom |
51 | West Bengal | Birbhum | Braja Mukherjee |
52 | West Bengal | Hooghly | Rupchand Pal |
53 | West Bengal | Barrackpur | Tarit Baran Topdar |
54 | West Bengal | Diamond Harbour | Samik Lahiri |
55 | West Bengal | Bankura | Basudeb Acharya |
56 | West Bengal | Uluberia | Hannan Mollah |
57 | West Bengal | Darjeeling | Jibesh Sarkar |
58 | West Bengal | Jalpaiguri | Mahendra Roy |
59 | West Bengal | Raiganj | Bireswar Lahiri |
60 | West Bengal | Maldaha Uttar | Sailen Sarkar |
61 | West Bengal | Maldaha Dakshin | Dr. Abdur Rezzak |
62 | West Bengal | Jangipur | Mriganka Bhattacharya |
63 | West Bengal | Murshidabad | Anisur Rahaman |
64 | West Bengal | Ranaghat | Dr. Basudeb Barman |
65 | West Bengal | Bangaon | Asim Bala |
66 | West Bengal | Mathurapur | Animesh Naskar |
67 | West Bengal | Jadavpur | Dr. Sujan Chakraborty |
68 | West Bengal | Kolkata Dakshin | Rabin Deb |
69 | West Bengal | Kolkata Utttar | Md. Salim |
70 | West Bengal | Howrah | Swadesh Chakraborty |
No comments:
Post a Comment