S.No. | Country | Area |
---|---|---|
1 | Russia | 17,075,400 km square |
2 | Canada | 9,984,670 km square |
3 | United States of America | 9,826,675 km square |
4 | China | 9,598,094 km square |
5 | Brazil | 8,514,877 km square |
6 | Australia | 7,617,930 km square |
7 | India | 3,287,263 km square |
8 | Argentina | 2,766,890 km square |
9 | Kazakhstan | 2,724,900 km square |
10 | Sudan | 2,505,813 km square |
The blog is really impressive and interesting.
ReplyDeleteDelhi Call Girls
Call Girls in Gurgaon
Call Girls in Gurgaon
Gurgaon Call Girls
Dwarka Call Girls
Dwarka Call Girls
Delhi Call Girls
Gurgaon Call Girls
Gurgaon Escorts
Dwarka Call Girl
Call Girls in South Delhi
Uttam Nagar Call Girls