Indian Gold Medal Winners of Commonwealth Delhi| Commonwealth games 2010 medal tally | Commonwealth Games 2010 Indian Medal Winners| Medals and Results | CWG Medal List | Indian Bronze Medal winners
Commonwealth Games 2010 Delhi is the biggest sports event in Delhi, India has ever organized. India created a new record at the just concluded Commonwealth games 2010. India not only remained at the second position in the medals tally but also won its largest haul of medals in the Commonwealth games. India won total 38 Gold Medals in CWG 2010. Australia on No. 1 with 78 Gold Medals & England on 3rd position with 37 Gold Medals, 27 Silver Medal , 36 Bronze Medal.
Indian Gold Medal winners in CWG 2010
1. Abhinav Bindra and Gagan Narang – Men’s 10m Air Rifle (Pairs)Shooting |Date October 5
2. Anisa Sayyed and Rani Sarnobat - Women’s 25m Pistol (Pairs) Shooting |Date October 5
3. Ravinder Singh – Men’s 60kg – Repechage Wrestling-Greco-Roman |Date October 5
4. Anil Kumar Men’s 96kg – Repechage Wrestling-Greco-Roman |Date October 5
5. Sanjay Kumar Men’s 74kg – Repechage Wrestling-Greco-Roman |Date October 5
6. Renu Bala Chanu Yumnam – Women’s 58kg Category Weightlifting |Date October 6
7. Ravi Kumar Katulu- Men’s 69kg Category Weightlifting |Date October 6
8. Anisa Sayyed- Women’s 25m Pistol Shooting |Date October 6
9. Omkar Singh- Men’s 50m Pistol Shooting |Date October 6
10. Rajender Kumar – Men’s 55kg – Repechage Wrestling-Greco-Roman |Date October 6
11. Gagan Narang- Men’s 10m Air Rifle Shooting |Date October 6
12.Omkar Singh and Gurpreet Singh – Men’s 10m Air Pistol (Pairs) Shooting |Date October 7
13 Gurpreet Singh and Vijay Kumar- Men’s 25m Rapid Fire Pistol (Pairs) Shooting |Date October 7
14. Geeta Rani – Women’s 55kg – Repechage Wrestling-Freestyle |Date October 7
15. Alka Tomar- Women’s 59kg – Repechage Wrestling-Freestyle |Date October 8
16. Dola Banerjee, Deepika Kumar and Bombayala Laishram- Women’s Recurve – Team Archery |Date October 8
17. Gagan Narang and Imran Hassan Khan- Men’s 50m Rifle 3 Positions (Pairs) Shooting |Date October 8
18. Omkar Singh – Men’s 10m Air Pistol Shooting |Date October 8
19. Anita Kumari Women’s 67kg – Repechage Wrestling-Freestyle |Date October 8
20. Vijay Kumar – Men’s 25m Rapid Fire Pistol Shooting |Date October 9
21. Vijay Kumar and Harpreet Singh- Men’s 25m Centrefire Pistol (Pairs) Shooting |Date October 9
22. Gagan Narang- Men’s 50m Rifle 3 Positions Shooting |Date October 9
23. Yogeshwar Dutt- Men’s 60kg – Repechage Wrestling-Freestyle |Date October 9
24. Narsingh Panch Yadav- Men’s 74kg – Repechage Wrestling-Freestyle |Date October 9
25. Deepika Kumari- Women’s Recurve – Individual Archery |Date October 10
26. Rahul Banerjee- Men’s Recurve – Individual Gold Medal Match Archery |Date 10October
27. Harpreet Singh- Men’s 25m Centrefire Pistol (Singles) Shooting |Date October 10
28. Somdev Devvarman- Men’s Singles – Gold Medal Match Tennis |Date October 10
29. Sushil Kunar- Men’s 66kg – Repechage Wrestling-Freestyle |Date October 10
30. Krishna Poonia – Discus throw (women) |Date October 11
31. Heena Sindhu and Anuraj Singh – Women’s pairs 10m air pistol event |Date October 12
32. Manjeet Kaur, Sini Jose, Ashwini Chidananda Akkunji and Mandeep Kaur – Women’s 4 x 400m Relay |Date October 12
33. Suranjoy Mayengbam – Fly Weight 52kg Boxing event |Date October 13
34. Manoj Kumar – Light Welter Weight 64kg Boxing event |Date October 13
35. Paramjeet Samota – Super Heavy Weight +91kg Boxing event |Date October 13
36. Sharath Kamal and Subhajit Saha – Table Tennis men’s doubles final |Date October 13
37. Ashwini Ponnappa and Jwala Gutta – Badminton doubles |Date October 14
38. Saina Nehwal – Badminton Singles |Date October 14
.
*The split of total medals by day will be updated after all results for the day have been confirmed | ||||
.
Source:- NDTV
No comments:
Post a Comment